Richardson 112 trucker cap, embroidered or leather patch

The 112 is the hat most bars and breweries put on staff and sell at the register. Structured mid-profile, mesh back, snapback, 100-plus colors. Battle Born Clothing embroiders it or fits a laser-engraved leather patch, both in-house.
From $18.50 each at 144
| Style | 112 |
|---|---|
| Maker | Richardson |
| Profile | Mid, structured, mesh back |
| Closure | Snapback |
| Sizes | OSFA; XL available |
| Colors | 110+ combinations |
| Blank price | $13.50 |
| Decoration | Embroidery, leather patch |
Richardson 112 pricing
| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 1-11 | $13.50 | $13.00 | $26.50 |
| 12-23 | $13.50 | $7.00 | $20.50 |
| 24-47 | $13.50 | $7.00 | $20.50 |
| 48-59 | $13.50 | $6.50 | $20.00 |
| 60-79 | $13.50 | $5.50 | $19.00 |
| 80+ | $13.50 | $5.00 | $18.50 |
| Quantity | Blank | Patch | All-in each |
|---|---|---|---|
| 1-11 | $13.50 | $8.00 | $27.00 |
| 12-23 | $13.50 | $8.00 | $21.00 |
| 24-47 | $13.50 | $7.50 | $21.00 |
| 48-59 | $13.50 | $7.00 | $20.50 |
| 60-71 | $13.50 | $7.00 | $19.50 |
| 72-79 | $13.50 | $6.50 | $19.50 |
| 80-95 | $13.50 | $6.50 | $19.00 |
| 96-119 | $13.50 | $6.00 | $19.00 |
| 120-143 | $13.50 | $5.50 | $19.00 |
| 144-167 | $13.50 | $5.00 | $19.00 |
| 168-191 | $13.50 | $4.50 | $19.00 |
| 192+ | $13.50 | $4.00 | $19.00 |
Prices are per piece. Add $18.99 one-time digitizing per embroidered design. Standard turnaround is 28 days from proof approval. Rush is quoted per job. Free redo if the error is ours.
Patch or embroidery for a restaurant hat?
A leather patch reads as merch and sells at the counter; embroidery reads as uniform. Many taprooms do both: patch hats for the register, embroidered for the kitchen. Battle Born Clothing has made leather patches since 2020 on an 80-watt CO2 laser. More at https://battlebornclothing.com/pages/custom-richardson-112-hats and https://battlebornclothing.com/pages/custom-leather-patch-hats.